|
Product Details:
|
Product Name: | Rock Drilling Rod | Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining, Quarrying |
---|---|---|---|
Type: | Rock Drilling Rod | Machine Type: | Drilling Tool |
Material: | Carbon Steel | Processing Type: | Forging |
Use: | Ore Mining | Place Of Origin: | China |
Highlight: | R25 MF Rock Drilling Rod,T38 MF Rock Drilling Rod,T51 MF Rock Drilling Rod |
T38/T51/T45/R32/R25 MF Thread Rock Drill Rod
Product feature of Rock Drill Rods
HZJX mainly produces rock-drilling tools for mining, constriction, tunneling, quarrying and related industrials. We can specially design and manufacture according to client inquiry is available.
HZJX MF drill rods are made from the same steels as 64 bar, produced by CNC machine and advanced heat treatment. Besides, in order to make sure that the MF drill rod has a long lifespan, we use friction welding technology to connect the rod boy and female thread, which can make sure the female thread not be damaged easily.
We are able to supply the full range of drill rods in different lengths with various threads as below.
Thread size: R25, R32, R38, T38, T45, T51 GT60 and so on.
Product data of Drill Rock Drilling Rod
Drifting and tunneling | |||||
Drill rod | Length | Diameter | Weight (kg) |
||
Drift rod R32-Hex25-R25 Flushing hole :8.6mm
|
mm | foot | mm | foot | |
2100 | 7' | 25 | 1" | 8.6 | |
2400 | 8' | 25 | 1" | 9.6 | |
2600 | 8'8" | 25 | 1" | 10.4 | |
2800 | 9' | 25 | 1" | 11.1 | |
3090 | 10' | 25 | 1" | 12.2 | |
3700 | 12' | 25 | 1" | 14.6 | |
Extension rod R32-Hex25-R25
|
915 | 3' | 25 | 1" | 3.4 |
1000 | 3'33/8" | 25 | 1" | 4 | |
1220 | 4' | 25 | 1" | 4.6 | |
1525 | 5' | 25 | 1" | 5.8 | |
1830 | 6' | 25 | 1" | 7 | |
2435 | 8' | 25 | 1" | 9.3 | |
3050 | 10' | 25 | 1" | 12 | |
610 | 2' | 25 | 1" | 2.7 | |
1220 | 4' | 25 | 1" | 5.1 | |
Shank end rod | Length | Diameter | Weight (kg) |
||
Shank adopter/rod | mm | foot | mm | foot | |
|
Shank22mm*108mm | ||||
610 | 2' | 22 | 7/8 | 2.6 | |
760 | 2'6" | 22 | 7/8 | 2.9 | |
1000 | 3'3" | 22 | 7/8 | 3.7 | |
1200 | 4' | 22 | 7/8 | 4.4 | |
1830 | 6' | 22 | 7/8 | 6.3 | |
2435 | 8' | 22 | 7/8 | 8.1 | |
3200 | 10'6" | 22 | 7/8 | 10.6 | |
3600 | 12' | 22 | 7/8 | 12 | |
Shank25mm*159mm | |||||
2700 | 8'10" | 25 | 1" | 11.3 | |
3200 | 10'6" | 25 | 1" | 13.7 |
Contact Person: Mr. hepeiliang
Tel: +8617391861661