Product Details:
|
Applicable Industries: | Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product | Type: | Hammer Plate |
Use: | Ore Mining | Key Word: | DTH Hammer |
High Light: | 6 Inch DTH Hammer Drilling,Drilling Down Hole Hammer M60,Ore Mining DTH Hammer Bit |
6 inch DTH hammer bit down the hole hammers DHD360 SD6 QL60 M60 Series tools for drilling
Product features of DTH hammer bit
DTH bit is also our main product. After mang years search, we have rich experience in development and manufacturing high quality products, which adopted high-quality raw materials, advanced technology and passed through strictly inspection.
1.high and low air pressure down-the-hole drill bits
2.Low air pressure holeDia.:65-220mm
3.High air pressure hole Dia.:85-305mm
4.Face type:drop center/concave/convex/double gauge/flat
5.Our DTH Bit can be suitable for many types of DTH Hammer, such as XL, Mission, COP, IR, Mach, Demag, SD, Bulroc, Digger etc.
Product data of DTH hammer bit
DTH hammer type | HD35 | HD45 | HSD4 | HQL4 | |
Length(less bit) mm | 930mm | 1030 | 1084 | 1097 | |
Weight(less bit) kg | 25kg | 39 | 40.5 | 41 | |
External diameter mm | Φ82mm | Φ99 | Φ99 | Φ99 | |
Bit shank | DHD3.5 | COP44 DHD340 | SD4 | QL40 | |
Hole range(mm) | Φ90-110 | Φ110-135 | Φ110-135 | Φ110-135 | |
Connection thread | API 23/8" Reg. | API 2 3/8"Reg | API 2 3/8"Reg | API 2 3/8"Reg | |
Working pressure | 1.0-1.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5-1.7Mpa | 28Hz | 27Hz | 27Hz | 27Hz | |
Recommended Rotation speed | 25-40r/min | 25-40r/min | 25-40r/min | 25-40r/min | |
Air consumption | 1.0Mpa | 4.5m3/min | 6.0m3/min | 6.0m3/min | 6.0m3/min |
1.8Mpa | 9.0m3/min | 10.0m3/min | 10.0m3/min | 10.0m3/min | |
2.4Mpa | / | 15.0m3/min | 15.0m3/min | 15.0m3/min |
DTH hammer type | HD55 | HD55C | HSD5 | HQL5 | |
Length(less bit) mm | 1214 | 1160 | 1175 | 1156 | |
Weight(less bit) kg | 76.5 | 72.5 | 72.5 | 73 | |
External diameter mm | Φ125 | Φ125 | Φ125 | Φ125 | |
Bit shank | COP54 DHD350R | HD55C DHD350Q | SD5 | QL50 | |
Hole range(mm) | Φ135-155 | Φ135-155 | Φ135-155 | Φ135-155 | |
Connection thread | API 2 3/8"Reg | API 2 3/8"Reg | API 3 1/2"Reg | API 3 1/2"Reg | |
API 3 1/2"Reg | API 3 1/2"Reg | ||||
Working pressure | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5-1.7Mpa | 25Hz | 25Hz | 25Hz | 25Hz | |
Recommended Rotation speed | 20-35r/min | 20-35r/min | 20-35r/min | 20-35r/min | |
Air consumption | 1.0Mpa | 9.0m3/min | 9.0m3/min | 9.0m3/min | 9.0m3/min |
1.8Mpa | 15.0m3/min | 15.0m3/min | 15.0m3/min | 15.0m3/min | |
2.4Mpa | 23.0m3/min | 23.0m3/min | 23.0m3/min | 23.0m3/min |
DTH hammer type | HD65 | HSD6 | HQL6 | HD85 | |
Length(less bit) mm | 1248 | 1261 | 1212 | 1492 | |
Weight(less bit) kg | 100 | 100 | 95 | 188 | |
External diameter mm | Φ142 | Φ142 | Φ146 | Φ180 | |
Bit shank | COP64 DHD360 | SD6 | QL60 | COP84 DHD380 | |
Hole range(mm) | Φ155-190 | Φ155-190 | Φ155-190 | Φ195-254 | |
Connection thread | API 3 1/2"Reg | API 3 1/2"Reg | API 3 1/2"Reg | API 4 1/2"Reg | |
Working pressure | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | 1.0-2.5Mpa | |
Impact rate at 1.5-1.7Mpa | 23Hz | 23Hz | 23Hz | 20Hz | |
Recommended Rotation speed | 20-30r/min | 20-30r/min | 20-30r/min | 20-30r/min | |
Air consumption | 1.0Mpa | 10.0m3/min | 10.0m3/min | 10.0m3/min | 15.0m3/min |
1.8Mpa | 20.0m3/min | 20.0m3/min | 20.0m3/min | 26.0m3/min | |
2.4Mpa | 28.5m3/min | 28.5m3/min | 28.5m3/min | 34.0m3/min |
Contact Person: Mr. hepeiliang
Tel: +8617391861661