 
            | Parameter | Value | 
|---|---|
| Size Range | 45-108mm | 
| Diameter | 20-50mm | 
| Weight | 1.5-10 Kg/m | 
| Tensile Strength | ≥ 1080 MPa | 
| Surface Treatment | Heat Treatment, Phosphating, Galvanizing | 
| Delivery Term | EXW | 
Packaging: Each rod is securely packed in reinforced cardboard boxes with protective padding to prevent transit damage.
Shipping: Orders processed within 1-2 business days with tracking information provided for all shipments.
 
          | Parameter | Value | 
|---|---|
| Size Range | 45-108mm | 
| Diameter | 20-50mm | 
| Weight | 1.5-10 Kg/m | 
| Tensile Strength | ≥ 1080 MPa | 
| Surface Treatment | Heat Treatment, Phosphating, Galvanizing | 
| Delivery Term | EXW | 
Packaging: Each rod is securely packed in reinforced cardboard boxes with protective padding to prevent transit damage.
Shipping: Orders processed within 1-2 business days with tracking information provided for all shipments.