Product Details:
|
Product Name: | Drill Shank Adapter | Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining, Quarrying |
---|---|---|---|
Type: | Drill Shank | Machine Type: | Drilling Tool |
Material: | Carbon Steel | Processing Type: | Forging |
Use: | Ore Mining | Place Of Origin: | China |
High Light: | T45 Shank Adapter For Atlas Copco,T38 T45 Shank Adapter,Cop 1238 T45 Shank Adapter |
R32 R38 T38 T45 Cop 1238 handle adapter for Atlas Copco RIGS
Product Application of Drill shank adapter
All the shank adapters are carburized, CNC manufactured, and made from premium steel, thus ensure them with superior toughness and anti-fatigue strength to meet the most demanding drilling conditions.
The function of the shank adapter is to transmit rotation torque, feed force, impact energy and flushing medium to the drill string.
Shank adapter equivalent to:
Features:
1. High strength chromium-molybdenum steel with high fatigue strength and excellent wear resistance
2. Accurate dimension of thread perfectly matches the rock drill
3. Work reliable and very cost-effective
Applications:
• Bolting, drifting
• Bench drilling
• Production drilling
Product data of Drill Shank Adapter
Thread | Model of Rock Drill | Length(mm) | Weight(kg) |
R32 | HD120/200,M120 | 349.3 | 3.12 |
R32 | PR123,PR133 | 349.3 | 3.12 |
R32 | Evl130, VL120/140 | 349.3 | 3.12 |
R38 | BBE 51/52/57 | 448 | 4.9 |
R38 | HD120/200,M120 | 349.3 | 3.26 |
R38 | Evl130, VL120/140 | 349.3 | 3.26 |
R38 | VCR260/360 | 390.5 | 3.6 |
R38 | H100 | 448 | 4.9 |
R38 | HL844 | 448 | 4.9 |
R38 | L600 / 750 | 349.3 | 3.26 |
T38 | BBE56/57 | 530.4 | 5.5 |
T38 | COP1036/1038 | 590 | 5 |
1038ME/1238ME | |||
T38 | HD120/200,M120 | 349.3 | 3.4 |
T38 | PD200 | 484 | 3.6 |
T38 | HPR1H(12 Spline) | 725 | 6.8 |
T38 | PR123/133/55 | 349.3 | 3.4 |
T38 | ELV130 | 349.3 | 3.4 |
T38 | ELV130 | 349.3 | 3.4 |
T38 | HC80RP (shot) | 669 | 7.9 |
T38 | VL120/140 | 349.3 | 3.4 |
T38 | VCR260/360 | 390.5 | 3.6 |
T38 | HC80 | 591 | 6.68 |
T38 | HC80RP(Shot) | 669 | 7.9 |
T38 | HC80RP(Long) | 771 | 8.5 |
T38 | HL438/538/844 | 495 | 3.6 |
T38 | L600/750 | 349.3 | 3.4 |
T45 | BBE56/57/57-01 | 530.4 | 5.7 |
T45 | Cop1036/1038 | 590 | 5 |
/1238ME | |||
T45 | HD120/200,M120 | 349.3 | 3.6 |
T45 | HPR1H 12Spline | 725 | 5.7 |
T45 | PR132 | 349.3 | 5 |
T45 | PR66 | 558.8 | 3.6 |
T45 | EVL130,VL140 | 349.5 | 5 |
12 Spline | |||
T45 | EVL130, VL120/140 | 558.8 | 3.6 |
T45 | VL671 w 3/4" tube | 349.5 | 5.9 |
T45 | VL671 w 9/16" tube | 533.4 | 6 |
Contact Person: hepeiliang
Tel: +8617391861661