Product Details:
|
Product Name: | Drill Shank Adapter | Applicable Industries: | Manufacturing Plant, Construction Works , Energy & Mining, Quarrying |
---|---|---|---|
Type: | Drill Shank | Machine Type: | Drilling Tool |
Material: | Carbon Steel | Processing Type: | Forging |
Use: | Ore Mining | Place Of Origin: | China |
High Light: | T45 Thread Rock Drill Adaptor,T38 Thread Rock Drill Adaptor,T38 Drilling Tools Shank Adapter |
T38 T45 Thread Rock Drill Adaptor Rock Drilling Tools Shank Adapter
Product Application of Drill shank adapter
We offer shank adapter ,including R32,R35,R38,T38,T45,T51,T60,ST58,ST68 to compatible to world top brand.
Shank adapters are used for transmitting power from the rock drill to the drill stems. Generally there are male threaded shank adapters and famal threaded shank adapters. Male shank adapters are more populaer than famale shank adapter. Male shank adapter are generally suited for drifting, tunneling and extension applications where high stresses are present. Females shankadapters are used when the drilling space is limited.
The shank adaptor is subjected to the impact of the rock drill and the part that applies the torque. It should have high toughness and no plastic deformation properties.
Product data of Drill Shank Adapter
Thread | Model Of Rock Drill | Length(Mm) | Weight(Kg) |
R32 | HD120/200,M120 | 349.3 | 3.12 |
R32 | PR123,PR133 | 349.3 | 3.12 |
R32 | Evl130, VL120/140 | 349.3 | 3.12 |
R38 | BBE 51/52/57 | 448 | 4.9 |
R38 | HD120/200,M120 | 349.3 | 3.26 |
R38 | Evl130, VL120/140 | 349.3 | 3.26 |
R38 | VCR260/360 | 390.5 | 3.6 |
R38 | H100 | 448 | 4.9 |
R38 | HL844 | 448 | 4.9 |
R38 | L600 / 750 | 349.3 | 3.26 |
T38 | BBE56/57 | 530.4 | 5.5 |
T38 | HD120/200,M120 | 349.3 | 3.4 |
T38 | PD200 | 484 | 3.6 |
T38 | HPR1H(12 Spline) | 725 | 6.8 |
T38 | PR123/133/55 | 349.3 | 3.4 |
T38 | ELV130 | 349.3 | 3.4 |
T38 | ELV130 | 349.3 | 3.4 |
T38 | HC80RP (Shot) | 669 | 7.9 |
T38 | VL120/140 | 349.3 | 3.4 |
T38 | VCR260/360 | 390.5 | 3.6 |
T38 | HC80 | 591 | 6.68 |
T38 | HC80RP(Shot) | 669 | 7.9 |
T38 | HC80RP(Long) | 771 | 8.5 |
T38 | HL438/538/844 | 495 | 3.6 |
T38 | L600/750 | 349.3 | 3.4 |
T45 | BBE56/57/57-01 | 530.4 | 5.7 |
T45 | HD120/200,M120 | 349.3 | 3.6 |
T45 | HPR1H 12Spline | 725 | 5.7 |
T45 | PR132 | 349.3 | 5 |
T45 | PR66 | 558.8 | 3.6 |
T45 | EVL130, VL120/140 | 558.8 | 3.6 |
T45 | VL671 W 3/4" Tube | 349.5 | 5.9 |
T45 | VL671 W 9/16" Tube | 533.4 |
6 |
Contact Person: Mr. hepeiliang
Tel: +8617391861661