Product Details:
|
Product Name: | Rock Drilling Rod | Condition: | New |
---|---|---|---|
Applicable Industries: | Construction Works , Energy & Mining | Machine Type: | Drilling Equipment |
Material: | Carbon Steel | Use: | Well Drilling |
Type: | Drill Rod | Processing Type: | Forging |
Highlight: | T38 T45 T51 R38 MF rod,Hexagonal Rock Drilling Rod,Rock Drilling Tools 6400mm |
Rock Drilling Rod pipe suitable for mines and tunnels
Rock Drilling Rod pipe suitable for mines and tunnels of Rock Drilling Tools
1 Product feature of Rock Drilling Tools
High-quality steel :
Our drill rods are made of high-quality structural alloy steel, and after a special heat treatment process, they can meet the requirements of excavating harder rock layers and have a longer service life.
Advanced manufacturing surface treatment technology :
The drill rods adopt advanced thread manufacturing technology and advanced surface treatment technology,and are manufactured according to precise tolerances. They have the characteristics of tight connection, good energy transmission effect, strong wear resistance and easy disassembly.
Strict quality control:
All the drill rods are strictly controlled to ensure that they have a satisfactory high quality.
2 Product data of Rock Drilling Tools
Quality drill
Standard: ISO9001
Material: high quality alloy steel, with 64bar
Body type: Hexagonal
Threaded connection: R25, R32, R38, T38, T45, T51 and so on.
Length: 600 mm - 6400 mm
Delivery time: 7-15 days
Material: high quality alloy steel, with 64bar
Body type: round
Threaded connection: R25, R32, R38, T38, T45, T51, GT60 like.
Length: 600 mm - 6400 mm
Delivery time: 7-15 days
Drill rod models | Length | Weight*kg |
Extension rod, R32-Round32-R32 | 915mm | 5.50 |
1220mm | 7.32 | |
1525mm | 9.18 | |
1830mm | 10.95 | |
2435mm | 14.20 | |
3050mm | 17.80 | |
3660mm | 21.30 | |
MF rod, R32-Round32-R32 | 915mm | 5.50 |
1220mm | 7.32 | |
1525mm | 9.18 | |
1830mm | 10.95 | |
3050mm | 17.90 | |
3660mm | 21.45 | |
4270mm | 25.10 | |
Extension rod, T38-Round39-T38 | 1220mm | 9.20 |
1525mm | 10.25 | |
1830mm | 15.30 | |
3050mm | 25.50 | |
3660mm | 30.60 | |
4270mm | 35.40 | |
MF rod, T38-Round39-T38 | 1220mm | 9.50 |
1525mm | 11.25 | |
1830mm | 16.30 | |
3050mm | 26.50 | |
3660mm | 31.60 | |
4270mm | 36.40 | |
MF rod, T45-Round46-T45 | 1525mm | 18.50 |
1830mm | 22.20 | |
3050mm | 36.40 | |
3660mm | 43.70 | |
4270mm | 36.40 | |
Extension rod, T45-Round46-T45 | 3050mm | 35.80 |
3660mm | 43.00 | |
4270mm | 50.10 | |
MF rod, T51-Round52-T51 | 1525mm | 17.85 |
1830mm | 28.10 | |
3660mm | 55.70 | |
4270mm | 64.80 | |
Extension rod, T51-Round52-T51 | 3660mm | 54.20 |
4270mm | 63.50 |
Contact Person: Mr. hepeiliang
Tel: +8617391861661